Product volume(ML) | Cavity quantity(pcs) |
8 | 9 |
15 | 8 |
20 | 7 |
40 | 5 |
60 | 5 |
80 | 4 |
100 | 4 |
No. | Item | Data |
1 | Dia. of screw | 40 mm |
2 | Screw L/D | 24 |
3 | Shot volume | 200 cm³ |
4 | Injection weight | 140g |
5 | Max.Injection pressure | 175 Mpa |
6 | max.screw stroke | 165 mm |
7 | screw speed | 10-260 rpm |
8 | heating capacity | 6 Kw |
9 | No of heating zone | 3 Qty |
10 | clamping&blowing system |
|
11 | Clamping force of injection | 300 KN |
12 | Clamping force of blowing | 80 KN |
13 | opening stroke of mold planten | 120 mm |
14 | lifting height of rotary table | 60 mm |
15 | max.planten size(L x W) | 420x300 mm |
16 | min.mold thickness | 180 mm |
17 | Heating capacity of mold | 1.2-2.5 Kw |
18 | stripping system |
|
19 | stripping stroke | 204 mm |
20 | driving system |
|
21 | motor power | 11.4 Kw |
22 | hydraulic pressure | 14 Mpa |
23 | product range |
|
24 | suitable bottle range | 0.005-0.8 L |
25 | max.bottle height | ≤200 mm |
26 | max.dia of bottle | ≤100 mm |
27 | other |
|
28 | dry cycle | 3s |
29 | Min Air pressure | 1.2 Mpa |
30 | discharge rate of compressed air | >0.8 m³/min |
31 | water flow age | 3 m³/h |
32 | total rated power with Out mold heating | 18.5 Kw |
33 | dimension(L x Wx H) | 3050x1300x2150 mm |
34 | net weight | 3.6T |
- Material:suitable for majority kind of thermoplastic resins such as HDPE,LDPE,PP,PS,EVA and so on